Caledon, ON L7E 0X9 · Peel
$5,199,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Family Room | Main | 4.42m x 7.35m | - |
| Library | Main | 3.72m x 4.02m | - |
| Mud Room | Main | 4.91m x 3.99m | - |
| Kitchen | Main | 7.38m x 5.88m | - |
| Dining Room | Main | 7.22m x 7.68m | - |
| Primary Bedroom | Second | 5.67m x 6.02m | - |
| Bedroom 2 | Second | 5.07m x 4.66m | - |
| Bedroom 3 | Second | 4m x 4.22m | - |
| Bedroom 4 | Second | 4.06m x 4.42m | - |
| Bedroom 5 | Second | 5.17m x 3.16m | - |
| Office | Second | 5.17m x 3.16m | - |
| Exercise Room | Basement | - | - |
| Other | Basement | - | - |
| Office | Basement | - | - |
| Media Room | Basement | - | - |
| Other | Basement | - | - |
Cross Street: Gore Road and south of Hwy 9
Directions: Gore Road and south of Hwy 9
Estimated Monthly Payment
$24,290/mo