Caledon, ON L7K 0K7 · Peel
$3,999,000

16067 Heart Lake Road, Caledon
MLS® W12934578 • COMMITMENT REALTY LTD.

16067 Heart Lake Road, Caledon
MLS® W13020436 • COMMITMENT REALTY LTD.

76 Buckstown Trail, Caledon
MLS® W12967922 • RE/MAX ROYAL TEAM SACHDEVA REALTY
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Office | Main | 5.85m x 4.17m | - |
| Living Room | Main | 3.65m x 3.35m | - |
| Family Room | Main | 7.62m x 5.91m | Floor/Ceil Fireplace, Window Floor to Ceiling |
| Dining Room | Main | 3.96m x 3.96m | - |
| Kitchen | Main | 7.16m x 4.23m | Marble Counter, Backsplash |
| Sunroom | Main | 8.22m x 4.87m | Skylight, Window Floor to Ceiling |
| Laundry | Main | 3.04m x 6.09m | Walk-Out |
| Bedroom | Second | 5.48m x 0.01m | 5 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 6.09m x 6.09m | 3 Pc Ensuite, His and Hers Closets |
| Bedroom 3 | Second | 5.48m x 5.48m | 3 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 4 | Second | 4.57m x 3.65m | 3 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 5 | Second | 6.09m x 4.57m | 3 Pc Ensuite, Walk-In Closet(s) |
| Bedroom | Second | 3.65m x 6.09m | W/O To Balcony, Open Concept |
| Common Room | Second | 3.65m x 6.09m | Overlooks Family, Pot Lights |
| Exercise Room | Basement | 8.53m x 6.09m | Open Concept |
| Media Room | Basement | 7.92m x 11.27m | Open Concept |
| Bathroom | Main | 2.44m x 1.52m | - |
| Bathroom | Second | 2.74m x 4.27m | - |
| Bathroom | Second | 2.74m x 2.44m | - |
| Bathroom | Second | 2.44m x 3.35m | - |
| Bathroom | Second | 2.44m x 1.83m | - |
| Bathroom | Second | 2.13m x 3.66m | - |
| Mud Room | Main | 1.83m x 2.44m | - |
| Mud Room | Main | 3.05m x 1.52m | - |
| Bedroom | Basement | 4.88m x 6.71m | - |
| Foyer | Main | 10.67m x 10.67m | - |
| Cold Room/Cantina | Basement | 3.96m x 3.05m | - |
| Utility Room | Basement | 6.1m x 2.44m | - |
| Kitchen | Basement | 6.1m x 2.44m | - |
| Bathroom | Main | 3.05m x 1.83m | - |
Cross Street: Horseshoe Hill Rd & Beach Grove Side Rd
Directions: At the very end of cul-de-sac
Estimated Monthly Payment
$18,684/mo