Caledon, ON L7C 0C3 · Peel
$5,299,999
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 3.63m x 3.35m | Granite Counters, Combined w/Living |
| Breakfast | Main | 4m x 4m | Combined w/Kitchen |
| Dining Room | Main | 4.27m x 3.96m | Separate Room, Hardwood Floor |
| Living Room | Main | 4.88m x 3.96m | Hardwood Floor, Large Window |
| Family Room | Main | 4.88m x 5.57m | Hardwood Floor, Large Window |
| Office | Main | 3.75m x 5.15m | Window, 2 Pc Ensuite |
| Primary Bedroom | Main | 5.24m x 5.18m | Hardwood Floor, Walk-In Closet(s) |
| Bedroom 2 | Main | 5.15m x 3.78m | Hardwood Floor, 4 Pc Ensuite |
| Bedroom 3 | Main | 3.54m x 3.96m | Hardwood Floor, 4 Pc Ensuite |
| Bedroom 4 | Main | 3.93m x 3.81m | Hardwood Floor, Window |
| Bedroom | Basement | - | - |
| Bedroom | Basement | - | - |
Cross Street: Grange Sideroad & Kennedy Road
Directions: Grange Sideroad & Kennedy Road
Estimated Monthly Payment
$24,762/mo