Guelph, ON N1E 0K6 · Wellington
$1,649,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Main | 5.08m x 3.51m | Open Concept, Pantry |
| Dining Room | Main | 3.38m x 2.95m | Open Concept, Sliding Doors |
| Family Room | Main | 5.05m x 5.61m | Hardwood Floor, Fireplace |
| Living Room | Main | 3.43m x 3.4m | Hardwood Floor, Open Concept |
| Foyer | Main | 3.05m x 1.8m | Tile Floor |
| Laundry | Main | 2.36m x 2.36m | Tile Floor |
| Primary Bedroom | Second | 5.77m x 4.27m | Hardwood Floor, Ensuite Bath |
| Bedroom | Second | 3.94m x 3.02m | Coffered Ceiling(s), Hardwood Floor |
| Bedroom | Second | 3.94m x 3.02m | Coffered Ceiling(s), Hardwood Floor |
| Bedroom | Second | 3.02m x 3.02m | Hardwood Floor |
| Recreation | Basement | 11.46m x 3.73m | Broadloom, Open Concept |
| Sitting | Basement | 5.33m x 5.61m | Broadloom, Open Concept |
| Other | Basement | 4.06m x 3.15m | - |
Cross Street: Victoria Rd N to Woodlawn Rd
Directions: Victoria Rd N to Woodlawn Rd
Estimated Monthly Payment
$7,704/mo