Guelph/Eramosa, ON N0B 2K0 · Wellington
$1,549,900
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Main | 3.1m x 4.05m | - |
| Kitchen | Main | 5.44m x 4.07m | Hardwood Floor, Quartz Counter |
| Living Room | Main | 5.03m x 3.56m | Hardwood Floor, Vaulted Ceiling(s) |
| Dining Room | Main | 5.03m x 4.5m | Hardwood Floor, Pot Lights |
| Primary Bedroom | Main | 3.94m x 4.01m | Hardwood Floor, Walk-In Closet(s) |
| Pantry | Main | 2.5m x 1.4m | - |
| Bedroom 2 | Second | 4.72m x 3.55m | Hardwood Floor, Pot Lights |
| Bedroom 3 | Second | 4.89m x 3.52m | Hardwood Floor, Pot Lights |
| Bedroom 4 | Second | 5.44m x 3.41m | Hardwood Floor, Pot Lights |
Cross Street: Wellington Rd 26/Wellington Rd 22
Directions: Wellington Rd 124 to Wellington Rd 26 to Wellington Rd 22
Estimated Monthly Payment
$7,241/mo