Kawartha Lakes, ON K0M 1A0
$1,295,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Main | 2.1m x 2.86m | - |
| Living Room | Main | 3.74m x 6.38m | - |
| Kitchen | Main | 4.55m x 4.25m | - |
| Family Room | Main | 4.52m x 4.26m | - |
| Primary Bedroom | Main | 4.68m x 5.8m | 3 Pc Ensuite |
| Bedroom | Main | 2.9m x 4.12m | - |
| Bedroom | Main | 3.62m x 3.53m | - |
| Bedroom | Main | 3.59m x 4.14m | 3 Pc Ensuite |
| Dining Room | Main | 3.99m x 6.34m | - |
| Living Room | Main | 5.5m x 8.07m | - |
| Sunroom | Main | 2.2m x 9.44m | Combined w/Br, Combined w/Living |
Cross Street: Bolton Street & King Street East
Directions: Bolton Street & King Street East
Estimated Monthly Payment
$6,050/mo