Kawartha Lakes, ON K0M 2C0
$1,499,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | - | 18.2X14.4 | Overlook Water, Hardwood Floor |
| Dining Room | - | 18.2X8.8 | Hardwood Floor |
| Kitchen | - | 16.10X15.7 | Eat-in Kitchen, Overlook Water |
| Primary Bedroom | - | 14.2X10.2 | Overlook Water, Double Closet |
| Bedroom 2 | - | 10.6X10 | Closet |
| Bathroom | - | 21.2X7.7 | Granite Counters, 4 Pc Bath |
| Foyer | - | 13.9X10.8 | Closet, Access To Garage |
| Recreation | Lower | 52X11 | Fireplace, W/O To Water |
| Kitchen | - | 13.4X12 | Eat-in Kitchen |
| Bedroom 3 | - | 22X7.8 | Window, Closet |
| Sunroom | - | 21.7X11 | W/O To Deck, Overlook Water |
| Utility Room | - | 3.69m x 3.4m | - |
Cross Street: Cottage Rd & Starr Blvd
Directions: Simcoe St N to Ramsey Rd to Ogemah & Cottage Rd
Estimated Monthly Payment
$7,003/mo