Kawartha Lakes, ON K0M 1A0
$2,198,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Great Room | Main | 9.44m x 5.75m | Hardwood Floor, Fireplace |
| Primary Bedroom | Main | 5.03m x 4m | Walk-In Closet(s), 3 Pc Ensuite |
| Dining Room | Main | 2.78m x 4.94m | Hardwood Floor |
| Mud Room | Main | 3.34m x 2.23m | Tile Floor, Heated Floor |
| Laundry | Main | 1.57m x 3.41m | Tile Floor, Heated Floor |
| Bedroom | Lower | 2.16m x 2.1m | Hardwood Floor, Walk-In Closet(s) |
| Recreation | Lower | 9.23m x 5.76m | Hardwood Floor, Fireplace |
| Utility Room | Lower | 3.05m x 4.75m | - |
| Den | Lower | 3.4m x 2.66m | Hardwood Floor |
| Bedroom | Lower | 4.81m x 3.69m | Hardwood Floor, Walk-In Closet(s) |
| Kitchen | Main | 4.71m x 4.93m | Hardwood Floor, Centre Island |
Cross Street: PIGEON LAKE RD/ FALLS BAY RD
Directions: PIGEON LAKE RD/ FALLS BAY RD
Estimated Monthly Payment
$10,269/mo