Kawartha Lakes, ON K0M 2B0
$2,199,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Family Room | Main | 4.02m x 4.02m | W/O To Deck, Sunken Room |
| Living Room | Main | 4.72m x 4.5m | Stone Fireplace, W/O To Porch |
| Dining Room | Main | 5.15m x 2.98m | Combined w/Kitchen, W/O To Deck |
| Kitchen | Main | 3.04m x 2.28m | B/I Microwave, Overlook Water |
| Laundry | Main | 3.04m x 2.28m | - |
| Bedroom | Main | 3.04m x 4.02m | Ceiling Fan(s) |
| Bedroom 2 | Main | 3.29m x 2.46m | Overlooks Backyard |
| Bedroom 3 | Upper | 4.63m x 2.28m | - |
| Primary Bedroom | Upper | 4.66m x 4.54m | W/O To Balcony |
Cross Street: Fenel Rd & Kingfisher Lane
Directions: Fenel Rd & Kingfisher Lane
Estimated Monthly Payment
$10,274/mo