Kawartha Lakes, ON K0M 1G0
$999,999
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 7.13 x 3.93 | Overlook Water, Large Window |
| Dining Room | Main | 3.72 x 2.72 | Ceramic Floor, W/O To Deck |
| Kitchen | Main | 5.00 x 3.12 | Breakfast Bar, Quartz Counter |
| Bedroom | Main | 4.15 x 4.05 | Bay Window, Ceiling Fan(s) |
| Bathroom | Main | - | 4 Pc Bath, Renovated |
| Mud Room | Main | 1.71 x 1.80 | Access To Garage, Ceramic Floor |
| Sunroom | Main | 6.26 x 1.78 | Large Window, Ceramic Floor |
| Laundry | Main | 2.60 x 2.20 | Ceramic Floor |
| Bedroom 2 | Second | 4.00 x 3.97 | Walk-In Closet(s), Ceiling Fan(s) |
| Bedroom 3 | Second | 6.03 x 3.65 | Overlook Water, Ceiling Fan(s) |
| Bedroom 4 | Second | 4.30 x 2.70 | Overlook Water, Ceiling Fan(s) |
| Bathroom | Second | - | 3 Pc Bath, Renovated |
Cross Street: Anderson And Fenelon
Directions: Long Beach Rd to Anderson to Fenelon Dr
Estimated Monthly Payment
$4,672/mo