Kawartha Lakes, ON K0M 1G0
$1,099,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 7.2m x 5.8m | Combined w/Dining, Open Concept |
| Dining Room | Main | 7.2m x 5.8m | Combined w/Living, Open Concept |
| Kitchen | Main | 4.8m x 3.6m | Quartz Counter, Ceramic Floor |
| Bathroom | Main | 2.59m x 1.83m | 4 Pc Bath, Ceramic Floor |
| Laundry | Main | 2.9m x 2.2m | Ceramic Floor, W/O To Garage |
| Media Room | Main | 3.63m x 2.86m | Laminate |
| Primary Bedroom | Second | 6.09m x 4.03m | 5 Pc Ensuite, Ceiling Fan(s) |
| Bathroom | Second | 3.96m x 3.43m | 5 Pc Bath, Ceramic Floor |
| Bedroom 2 | Basement | 5.3m x 4.6m | Large Window, Fireplace |
| Bedroom 3 | Basement | 4.3m x 3.07m | South View |
| Bedroom 4 | Basement | 3.3m x 2.9m | Laminate |
| Bathroom | Basement | 2.49m x 2.44m | 3 Pc Bath |
Cross Street: LONG BEACH / LAKEVIEW PARK RD.
Directions: Through main entrance
Estimated Monthly Payment
$5,135/mo