Toronto C01, ON M5B 0A4 · Toronto
$4,920
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Flat | 3.66m x 1.83m | Hardwood Floor, Closet |
| Living Room | Flat | 5.02m x 2.44m | Hardwood Floor, Combined w/Dining |
| Dining Room | Flat | 3.35m x 3.35m | Hardwood Floor, Combined w/Living |
| Kitchen | Flat | 4.47m x 2.44m | Hardwood Floor, B/I Appliances |
| Primary Bedroom | Flat | 5.79m x 3.35m | Hardwood Floor, 4 Pc Ensuite |
| Bedroom 2 | Flat | 3.96m x 3.35m | Hardwood Floor, B/I Closet |
| Den | Flat | 3.05m x 2.44m | Hardwood Floor, Double Doors |
Cross Street: Yonge and Gerrard
Directions: Northwest Corner of Yonge and Gerrard
Estimated Monthly Payment
$23/mo