Toronto C01, ON M5S 0A6 · Toronto
$6,200
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 4.77 x 4.37 | Hardwood Floor, Combined w/Dining |
| Dining Room | Main | 4.65 x 4.06 | Hardwood Floor, Combined w/Living |
| Kitchen | Main | - | Hardwood Floor, Open Concept |
| Primary Bedroom | Main | 9.84m x 14.11m | Hardwood Floor, Walk-In Closet(s) |
| Bedroom | Main | 3.38 x 2.84 | Hardwood Floor, Double Closet |
| Den | Main | 4.04 x 3.38 | Hardwood Floor, Sliding Doors |
Cross Street: Bay & Bloor
Directions: Bay & Bloor
Estimated Monthly Payment
$29/mo