Toronto C01, ON M5S 0C6 · Toronto
$5,100
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Flat | 6.70 x 4.52 | Hardwood Floor, Combined w/Dining |
| Dining Room | Flat | 6.70 x 4.52 | Hardwood Floor, Combined w/Living |
| Kitchen | Flat | 6.70 x 4.52 | Hardwood Floor, Centre Island |
| Primary Bedroom | Flat | 3.75 x 2.74 | Hardwood Floor, 4 Pc Ensuite |
| Bedroom 2 | Flat | 2.71 x 2.71 | Hardwood Floor, Closet |
| Bedroom 3 | Flat | 2.59 x 2.43 | Hardwood Floor, Sliding Doors |
Cross Street: Bay / Wellesley
Directions: Bay / Wellesley
Estimated Monthly Payment
$24/mo