Toronto C01, ON M5V 3X4 · Toronto
$6,500
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 6.31m x 5.73m | Hardwood Floor, W/O To Balcony |
| Dining Room | Main | 6.31m x 5.73m | Hardwood Floor, Combined w/Living |
| Kitchen | Main | 5.03m x 2.68m | Hardwood Floor, Granite Counters |
| Primary Bedroom | Main | 5.03m x 3.69m | Hardwood Floor, 5 Pc Ensuite |
| Bedroom 2 | Main | 3.38m x 3.35m | Hardwood Floor, Double Closet |
| Bedroom 3 | Main | 4.33m x 2.5m | Hardwood Floor, South View |
Cross Street: King St. W / John
Directions: King St. W / John
Estimated Monthly Payment
$30/mo