Toronto C01, ON M5T 1P9 · Toronto
$5,200
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 6.61m x 4m | Open Concept, Combined w/Dining |
| Dining Room | Main | 6.61m x 4m | Open Concept, Combined w/Living |
| Kitchen | Main | 6.61m x 4m | Stainless Steel Appl, Centre Island |
| Primary Bedroom | Main | 3.17m x 2.83m | Laminate, 4 Pc Ensuite |
| Bedroom 2 | Main | 3.02m x 2.56m | Laminate, Large Window |
| Bedroom 3 | Main | 2.77m x 2.56m | Laminate, Large Window |
| Bathroom | Main | - | 4 Pc Bath |
| Bathroom | Main | - | 4 Pc Bath |
Cross Street: College/Beverly
Directions: College/Spadina/Beverly
Estimated Monthly Payment
$24/mo