Barrhaven, ON K2J 5Y5 · Ottawa
$1,249,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Bathroom | Main | 2.53m x 1.56m | 3 Pc Ensuite |
| Bedroom | Main | 3.03m x 3.28m | - |
| Dining Room | Main | 2.99m x 3.66m | - |
| Foyer | Main | 1.69m x 6.08m | - |
| Kitchen | Main | 3.12m x 6.16m | - |
| Laundry | Main | 3.05m x 2.03m | - |
| Living Room | Main | 4.92m x 5.89m | - |
| Other | Main | 2.6m x 1.96m | - |
| Bathroom | Second | 3.45m x 2.65m | 5 Pc Bath |
| Bathroom | Second | 3.05m x 3.77m | 5 Pc Ensuite |
| Bedroom 2 | Second | 3.07m x 4.13m | - |
| Bedroom 3 | Second | 3.07m x 4.21m | - |
| Bedroom 4 | Second | 4.87m x 3.3m | - |
| Primary Bedroom | Second | 4.87m x 6.26m | - |
| Other | Second | 3.23m x 1.92m | Walk-In Closet(s) |
| Family Room | Second | 4.86m x 3.3m | - |
| Bathroom | Basement | 1.96m x 2.18m | 3 Pc Bath |
| Bedroom 5 | Basement | 4.94m x 4.22m | - |
| Recreation | Basement | 7.63m x 9.68m | - |
| Utility Room | Basement | 4.46m x 3.65m | - |
Cross Street: From Longfields, Turn Right onto Beatrice, Left onto Watershield, Left onto Cicely Terrace
Directions: From Longfields, Turn Right onto Beatrice, Left onto Watershield, Left onto Cicely Terrace
Estimated Monthly Payment
$5,835/mo