West Centre Town, ON K1Y 3E7 · Ottawa
$649,900
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Main | 4.9m x 3.75m | - |
| Dining Room | Main | 4.38m x 3.32m | - |
| Kitchen | Main | 3.75m x 2.24m | - |
| Mud Room | Main | 1.79m x 1.79m | - |
| Primary Bedroom | Second | 4.22m x 3.63m | - |
| Bedroom | Second | 3.23m x 3.6m | - |
| Bedroom | Second | 3.02m x 2.64m | - |
| Bathroom | Second | 1.94m x 1.91m | - |
| Utility Room | Basement | 3.02m x 5.64m | - |
| Other | Basement | 5.58m x 3.3m | - |
Cross Street: Loretta/Gladstone & Breezehill/Gladstone
Directions: East on Gladstone from Parkdale /West on Gladstone from Preston
Estimated Monthly Payment
$3,036/mo