Welland, ON L3C 0E6 · Niagara
$1,599,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Dining Room | Main | 3.5m x 4.6m | Large Window, Hardwood Floor |
| Kitchen | Main | 3.5m x 6.6m | Open Concept, Modern Kitchen |
| Living Room | Main | 4.4m x 5.5m | Large Window, Hardwood Floor |
| Office | Main | 3m x 3m | Hardwood Floor |
| Primary Bedroom | Second | 4.2m x 4.3m | 5 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 3.7m x 4.3m | Large Window, Hardwood Floor |
| Bedroom 3 | Second | 3.7m x 3.8m | Large Window, Hardwood Floor |
| Bedroom 4 | Second | 3.1m x 3.4m | Walk-In Closet(s), Hardwood Floor |
| Bedroom 5 | Second | 3.7m x 4.1m | Hardwood Floor |
| Recreation | Basement | 5.7m x 6.7m | Open Concept, Combined w/Kitchen |
| Bedroom | Basement | 3.5m x 3.1m | - |
| Bedroom 2 | Basement | 3.5m x 3.1m | - |
Cross Street: WEBBER RD AND SOUTH PELHAM RD
Directions: WEBBER RD AND SOUTH PELHAM RD
Estimated Monthly Payment
$7,471/mo