Fort Erie, ON L0S 1S0 · Niagara
$1,299,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Dining Room | Main | 3.2m x 5.05m | Hardwood Floor, Vaulted Ceiling(s) |
| Living Room | Main | 5.54m x 8.13m | Gas Fireplace, Hardwood Floor |
| Kitchen | Main | 5.92m x 3.17m | Centre Island, Hardwood Floor |
| Bathroom | Main | 1.42m x 1.52m | 2 Pc Bath |
| Primary Bedroom | Second | 5.94m x 4.78m | Fireplace, Ensuite Bath |
| Bathroom | Second | 1.7m x 3.96m | 5 Pc Ensuite, Double Sink |
| Bedroom 2 | Second | 3.61m x 3.99m | Vaulted Ceiling(s) |
| Bedroom 3 | Second | 3.86m x 2.46m | Vaulted Ceiling(s) |
| Bedroom 4 | Second | 3.45m x 3.45m | - |
| Bathroom | Second | 2.44m x 2.18m | 4 Pc Bath |
| Laundry | Second | 2.06m x 1.63m | - |
| Bathroom | Basement | 2.18m x 1.75m | 3 Pc Bath |
| Bedroom 5 | Basement | 4.17m x 3.28m | - |
| Office | Basement | 4.11m x 3.15m | - |
Cross Street: Service Rd #14, between Black Creek Rd and Switch Rd
Directions: From the QEW Highway, take Netherby Rd to Niagara River Parkway, then turn right (south). It's past Black Creek and just before Service Rd #14.
Estimated Monthly Payment
$6,069/mo