West Centre Town, ON K1Y 1T5 · Ottawa
$1,445,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Office | Lower | 2.13m x 1.8m | - |
| Living Room | Lower | 3.25m x 3.25m | - |
| Kitchen | Lower | 3.02m x 3.25m | - |
| Bedroom | Lower | 2.9m x 3m | - |
| Living Room | Second | 3.61m x 3.25m | - |
| Kitchen | Second | 3.61m x 3.33m | - |
| Office | Second | 1.47m x 2.57m | - |
| Bedroom | Second | 3.05m x 3.68m | - |
| Dining Room | Third | 3.61m x 2.92m | - |
| Kitchen | Third | 3.61m x 4.57m | - |
| Living Room | Third | 4.95m x 4.83m | - |
| Den | Upper | 3.3m x 2.87m | - |
| Bathroom | Upper | 2.29m x 4.8m | - |
| Bedroom | Upper | 3.56m x 4.22m | - |
Cross Street: Scott Street & Pinhey Street
Directions: Heading East down Scott Street, turn right onto Pinhey Street. Go past the intersection of Pinhey Street and Ladouceur Street. The property will be on your left.
Estimated Monthly Payment
$6,751/mo