Milton, ON L9E 2E7 · Halton
$975,000
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Great Room | Main | 3.56m x 4.27m | Fireplace, Hardwood Floor |
| Dining Room | Main | 3.57m x 3.05m | Large Window, Hardwood Floor |
| Kitchen | Main | 3.2m x 4.72m | Centre Island, Hardwood Floor |
| Primary Bedroom | Second | 3.76m x 4.57m | 5 Pc Ensuite, Hardwood Floor |
| Bedroom 2 | Second | 3.51m x 3.96m | Broadloom, Window |
| Bedroom 3 | Second | 3.15m x 3.71m | Broadloom, Window |
| Bedroom 4 | Second | 2.89m x 3.35m | Broadloom, Window |
Cross Street: Ferguson Dr & Louis St. Laurent
Directions: Ferguson Dr & Louis St. Laurent
Estimated Monthly Payment
$4,555/mo