Toronto C01, ON M5G 0C1 · Toronto
$3,100
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | Flat | 3.26m x 3.14m | W/O To Balcony, East View |
| Dining Room | Flat | 4.75m x 3.6m | Hardwood Floor, Combined w/Living |
| Kitchen | Flat | 4.75m x 3.6m | Hardwood Floor, B/I Appliances |
| Primary Bedroom | Flat | 3.35m x 3.14m | Walk-In Closet(s), Semi Ensuite |
| Den | Flat | 2.32m x 1.83m | Separate Room, Sliding Doors |
| Other | Flat | 3.35m x 1.83m | Balcony, East View |
Cross Street: University Ave. & Dundas
Directions: University & Dundas
Estimated Monthly Payment
$14/mo