Toronto C07, ON M2N 6G9 · Toronto
$4,100
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Last updated: 2026-04-25.
| Room | Level | Size | Features |
|---|---|---|---|
| Foyer | Flat | - | Ceramic Floor, Closet |
| Living Room | Flat | 7.13m x 5.35m | Laminate, Crown Moulding |
| Dining Room | Flat | 4m x 3.2m | Laminate, Crown Moulding |
| Kitchen | Flat | 3.52m x 3.31m | Ceramic Floor, Corian Counter |
| Primary Bedroom | Flat | 5.79m x 5.02m | Laminate, 4 Pc Ensuite |
| Bathroom | Flat | - | 4 Pc Bath |
| Bathroom | Flat | - | 4 Pc Bath |
| Laundry | Flat | - | - |
Cross Street: Sheppard/Yonge
Directions: Sheppard/Yonge
Estimated Monthly Payment
$19/mo